000 | 00893nam a22002297a 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20230817104803.0 | ||
008 | 230817b |||||||| |||| 00| 0 eng d | ||
040 | _cBT-SaRUSC | ||
082 |
_aTD 378.2 _bNAM |
||
100 | _aNamgay Wangchuk. | ||
245 |
_aEffectiveness of integrating PhET simulation into the 7E learning cycle to improve the conceptual understanding of the photoelectric effect concepts in class XII / _cby Namgay Wangchuk. |
||
260 |
_aSamtse : _bSamtse College of Education, _c2022. |
||
300 |
_axii, 120 p. : _bill. ; _c29 cm. |
||
502 | _aThesis (M.Ed), Samtse College of Education, 2022 | ||
650 | _a7E learning style. | ||
650 | _aPhET simulations. | ||
650 | _aphotoelectric effect. | ||
650 | _acopnceptual understanding. | ||
942 |
_2ddc _cT&D |
||
999 |
_c19207 _d19207 |