000 | 00804nam a22002177a 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20230817105933.0 | ||
008 | 230817b |||||||| |||| 00| 0 eng d | ||
040 | _cBT-SaRUSC | ||
082 |
_aTD 378.2 _bSON |
||
100 | _aSonam Dorji. | ||
245 |
_aFlipped classroom approach in teaching Biology : _bassessing students' academic achievement and perception towards Biology / _cby Sonam Dorji. |
||
260 |
_aSamtse : _bSamtse College of Education, _c2020. |
||
300 |
_ax, 81 p. : _bill. ; _c29 cm. |
||
502 | _aThesis (M.Ed), Samtse College of Education, 2022 | ||
650 | _aControl group. | ||
650 | _aExperimental group. | ||
650 | _aFlipped classroom approach. | ||
942 |
_2ddc _cT&D |
||
999 |
_c19208 _d19208 |