000 | 00814nam a22002417a 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20231006160749.0 | ||
008 | 231006b |||||||| |||| 00| 0 eng d | ||
020 | _a9781133956570 | ||
020 | _a1285056345 | ||
082 |
_a519.50243 _bGRA |
||
100 | _aGravetter Frederick J. | ||
245 |
_aEssentials of statistics for the behavioral sciences / _cFrederick J. Gravetter, Larry B. Wallnau. |
||
250 | _a8th ed. | ||
260 |
_aAustralia : _bWADSWORTH CENGAGE Learning, _c2014. |
||
300 |
_axvi, 631 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and indexes. | ||
650 | _aSocial sciences--Statistical methods | ||
650 | _aPsychology--Statistical methods | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c19282 _d19282 |