000 | 00846nam a22002177a 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20250304092802.0 | ||
008 | 250304b |||||||| |||| 00| 0 eng d | ||
020 | _a9781402057113 | ||
082 | _a371.32 ROT | ||
100 | _aRoth,Wolff-Michael | ||
245 |
_aCritical graphicacy : _buderstanding visual representation practices in school science / _cWolff-Michael Roth, Lilian Pozzer-Ardenghi, Chae-yŏng Han |
||
260 |
_aNetherlands, _bSpringer, _c2007. |
||
300 |
_axxviii, 285 p.: _b ill; _c24 cm |
||
650 | _ascience -Study and teaching | ||
650 | _aSocial sciences education | ||
700 | _aPozzer-Ardenghi, Lilian | ||
700 | _aHan Chae-yŏng | ||
942 | _cBK | ||
999 |
_c19635 _d19635 |