000 | 00800nam a22002417a 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20250305102452.0 | ||
008 | 250305b |||||||| |||| 00| 0 eng d | ||
020 | _a9781292026275 | ||
020 | _a1292026278 | ||
082 |
_a574.5 _bKRE |
||
100 | _aKrebs Charles J. | ||
245 |
_aEcology : _bthe experimental analysis of distribution and abundance / _cCharles J. Krebs |
||
250 | _a6th ed. | ||
260 |
_aHarlow : _bPEARSON, _c2014. |
||
300 |
_aIV, 646 P. : _bILL. ; _c28 CM. |
||
504 | _aIncludes bibliographical references and indexes. | ||
650 | _aBiogeography | ||
650 | _aEcology | ||
650 | _aPopulation biology | ||
942 | _cBK | ||
999 |
_c19659 _d19659 |