000 | 00603nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140828093853.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
040 | _csce | ||
041 | _aEnglish | ||
082 | _a513 PET | ||
100 | _aPettofrezzo Anthony J. | ||
245 |
_aArithmetic: _ba progrmmed approach / _cAnthony J.pettofrezzo & Lee H Armstrong. |
||
260 | _bscott foresman and company, | ||
260 | _c1982. | ||
300 |
_a602p.: _c28 cm. |
||
300 | _bill. | ||
500 | _aIncludes index. | ||
541 | _31 copy | ||
541 | _e5843 | ||
700 | _aArmstrong Lee H. | ||
942 |
_cBK _2ddc |
||
999 |
_c2213 _d2213 |