000 | 00636nam a2200253Ia 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20150911103901.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
040 | _cBT-SaRUSC | ||
041 | _aEnglish | ||
082 |
_a519.5 _bNAG |
||
100 | _aNagar, A. L. | ||
245 |
_aBasic Statistics / _cA. L. Nagar and R. K. Das |
||
260 |
_bOxford University Press, _aDelhi : |
||
260 | _c1976. | ||
300 |
_aix, 299 p. _bill. : _c22 cm. |
||
541 | _31 | ||
541 | _e5855 | ||
541 | _hNu.15 | ||
650 | _aMathematical statistics. | ||
650 | _aStatistical mathematics. | ||
700 | _aDas, R. K. | ||
942 |
_cBK _2ddc |
||
999 |
_c2221 _d2221 |