000 | 00605nam a2200229Ia 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20220114053448.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
040 | _cBT-SaRUSC | ||
041 | _aEnglish | ||
082 |
_a912.014 _bMCM |
||
100 | _aMcmasters D.N. | ||
245 |
_aMap Reading for East Africa / _cD.N.Mcmasters M.A.,PH.D. |
||
260 |
_bLongmans, _aLondon : _c1963. |
||
300 |
_a63 p. : _bill. ; _c21 cm. |
||
526 | _aGEO 1301 Graphicacy - The Language of Geography | ||
541 | _e8195 | ||
562 | _e1 copy | ||
650 | _aMaps | ||
650 | _aMap reading | ||
942 |
_cBK _2ddc |
||
999 |
_c3354 _d3354 |