000 | 00651nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20131003143335.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a0-340-24756-8 | ||
040 | _csce | ||
041 | _aEnglish | ||
082 | _a519.502 BAI | ||
100 | _aBailey,Norman,T.J. | ||
245 |
_aStatistical methods in biology / _cNorman T.J.Bailey. |
||
250 | _a2nd edition. | ||
260 |
_bEdward Arnold , _aLondon : |
||
260 | _c1981. | ||
300 |
_aviii, 216 p. : _bill. ; _c22 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
541 | _e8362 | ||
541 | _h202.25 | ||
562 | _e1 copy | ||
942 |
_cBK _2ddc |
||
999 |
_c3454 _d3454 |