000 | 00649pam a2200229 i 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130905092533.0 | ||
008 | 751218s1976 nyua b 001 0 eng | ||
020 | _a0070545901 | ||
040 | _csce | ||
082 | 0 | 0 | _a330 SAM |
100 | 1 | _aSamuelson, Paul A. | |
245 | 1 | 0 |
_aEconomics / _cPaul A. Samuelson. |
250 |
_a10th ed. _bwith the assistance in statistical updating by Peter Temin. |
||
260 |
_aNew York : _bMcGraw-Hill, _c1976. |
||
300 |
_axxvii, 917 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
541 | _e9113 | ||
562 | _e1 copy | ||
700 | 1 | _aTemin, Peter. | |
942 |
_2ddc _cBK |
||
999 |
_c3881 _d3881 |