000 | 00783nam a2200289Ia 4500 | ||
---|---|---|---|
999 |
_c3937 _d3937 |
||
003 | OSt | ||
005 | 20180712145400.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a0-19-913328-X | ||
020 | _a978-0-19-913328-4 | ||
040 | _csce | ||
041 | _aEnglish | ||
082 | _a912 MAT | ||
100 | _aMatthews Hugh. | ||
245 |
_aGeographical Data : _bSources,presentation,ans analysis / _cHugn Matthews and Ian Foster. |
||
260 |
_bOxford University Press, _aOxford : |
||
260 | _c1989. | ||
300 |
_a140 p. : _bill. ; _c29 cm. |
||
504 | _aInclude bibliographical references and index. | ||
526 | _aGEO 2305 Geography Education | ||
541 | _e9204 | ||
541 | _hNu.191.75 | ||
562 | _e1 copy | ||
650 | _aSCE. | ||
700 | _aFoster Ian. | ||
942 |
_cBK _2ddc |