000 | 00661nam a2200265Ia 4500 | ||
---|---|---|---|
999 |
_c4397 _d4397 |
||
003 | OSt | ||
005 | 20180712110357.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a0-19-913441-7 | ||
020 | _a9780199133413 | ||
040 | _csce | ||
041 | _aEnglish | ||
082 | _a912.014 KEM | ||
100 | _aKemp Richard. | ||
245 |
_aInvestigating Map Work : _cRichard Kemp |
||
260 |
_bOxford University Press, _aOxford. |
||
260 | _c1989. | ||
300 | _a48p.: | ||
300 |
_bill.; _c28 cm. |
||
526 | _aGEO 1301 Graphicacy - The Language of Geography | ||
541 | _e9846-A10913 | ||
541 | _hNu.127.75 | ||
562 | _e1 copy. | ||
942 |
_cBK _2ddc |