000 | 00591nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20131122102017.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _aNA | ||
040 | _csce | ||
041 | _aEnglish | ||
082 | _a339 SHA | ||
100 | _aShapiro Edward. | ||
245 |
_aMacroeconomic Analysis / _cEdward Shapiro |
||
250 | _a5th. | ||
260 | _aNew delhi: | ||
260 | _bGalgotia pub., | ||
260 | _c1984. | ||
300 | _a632p.: | ||
300 |
_bill.; _c24 cm. |
||
504 | _aInclude index. | ||
541 | _e10220-A09828 | ||
562 | _e1 copy. | ||
942 |
_cBK _2ddc |
||
999 |
_c4547 _d4547 |