000 | 00551nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20131223135703.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _aNA | ||
040 | _csce | ||
041 | _aEnglish | ||
082 | _a613 SAM | ||
100 | _aSamraj Edison. | ||
245 |
_aBest of health : _cEdison Samraj |
||
260 | _aPune: | ||
260 | _bOrienta; watchman, | ||
260 | _c1994. | ||
300 | _a260p.: | ||
300 |
_bill.; _c26 cm. |
||
541 | _e11957-A12225 | ||
541 | _hNu.295 | ||
562 | _e1 copy. | ||
942 |
_cBK _2ddc |
||
999 |
_c5791 _d5791 |