000 | 00616nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20131209155751.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a0135935679 | ||
040 | _csce | ||
041 | _aEnglish | ||
082 | _a519.5 FRE | ||
100 | _aFreud John E. | ||
245 |
_aModern elementary statistics : _cJohn E Freund |
||
260 | _aNew jersey: | ||
260 | _bPrentice hall, | ||
260 | _c1988. | ||
300 | _a574p.: | ||
300 |
_bill.; _c24 cm. |
||
504 | _aIncludes Bibliographical references and index. | ||
541 | _e11986-A11517 | ||
562 | _e1 copy. | ||
942 |
_cBK _2ddc |
||
999 |
_c5810 _d5810 |