000 | 00693nam a2200277Ia 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20220506034116.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a0023785616 | ||
040 | _cBT-SaRUSC | ||
041 | _aEnglish | ||
082 | _a519.5 MCC | ||
100 | _aMcClave J T. | ||
245 | 2 |
_aA first course in statistics: _cJames T McClave |
|
260 | _aNew york: | ||
260 | _bMacmillian pub co, | ||
260 | _c1992. | ||
300 | _a583p.: | ||
300 |
_bill.; _c24 cm. |
||
504 | _aIncludes Bibliographical references and index. | ||
541 | _e12008-A11644 | ||
562 | _e1 copy. | ||
650 | _aStatistics | ||
700 | _aFrank H Dietrich II | ||
942 |
_cBK _2ddc |
||
999 |
_c5827 _d5827 |