000 | 00633nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c7050 _d7050 |
||
003 | BT-SaRUSC | ||
005 | 20191115143505.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a0-0711-2582-5 | ||
040 | _cBT-SaRUSC | ||
041 | _aEnglish | ||
082 | 0 | 4 |
_a510.243 _bDOW |
100 | 1 | _aDowling,E.T. | |
245 | 1 | 0 |
_aIntroduction to mathematical economics / _cEdward T Dowling |
260 |
_aUSA: _bSchaum's outline series McGraw Hill, _c1992. |
||
300 | _aix, 485 p.: | ||
504 | _aIncludes bibliographical references and index. | ||
541 | 1 | _e13545-A02553 | |
562 | _e1 copy | ||
650 | 0 | _aMathematics | |
942 |
_cBK _2ddc |