000 | 00766nam a2200265Ia 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20180413093650.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a99936-10-60-7 | ||
040 | _csce | ||
041 | _aEnglish | ||
082 | _a370.9548 JAG | ||
100 | _aJagar Dorji . | ||
245 |
_aQuality of education in Bhutan : _cDr.Jagar Dorji . |
||
245 | _bA personel prepective on the development and change in Bhutanese since 1961 / | ||
260 | _aThimphu : | ||
260 | _bKMT , | ||
260 | _c2003 . | ||
300 |
_ax, 152 p. : _bill. ; _c21 cm . |
||
504 | _aIncludes bibliographical reference and index. | ||
541 | _e(14267-14271) 14268;14269-A05041;14271-A07592. | ||
541 | _hNu.125 | ||
562 | _e5 copies | ||
942 |
_cBK _2ddc |
||
999 |
_c7735 _d7735 |