000 | 00619nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130828144158.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a99936-14-21-1 | ||
040 | _csce | ||
041 | _aEnglish | ||
082 | _a337.095498 TAS | ||
100 | _aTashi choden | ||
245 | _aEconomics and political Relations : | ||
245 | _bbetween Bhutan and Neighbouring countries / | ||
260 | _aThimphu: | ||
260 | _bCBS, | ||
260 | _c2004. | ||
300 |
_a150 p _c21 cm. |
||
541 | _e14763 | ||
541 | _hNu.150 | ||
562 | _e1 copy | ||
700 | _aDorji Penjor . | ||
942 |
_cBK _2ddc |
||
999 |
_c7988 _d7988 |