000 | 01093nam a2200313Ia 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20250307114020.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a99936-10-60-7 | ||
040 | _cBT-SaRUSC | ||
041 | _aEnglish | ||
082 |
_a370.95498 _bJAG |
||
100 | _aJagar Dorji . | ||
245 |
_aQuality of education in Bhutan : _bThe story of growth and change in the Bhutanese education system / _cJagar Dorji . |
||
260 | _aThimphu : | ||
260 | _bKMT , | ||
260 | _c2005 . | ||
300 |
_axiv, 195 p. : _bill. ; _c21 cm . |
||
504 | _aIncludes bibliographical reference and index. | ||
526 | _aEDN101 Bhutanese Education System (B.Ed-P) EDN 4209 Bhutanese Education System | ||
541 | _e(15585-15614) 15590; 15594; 15595; 15597; 15599; 15602; 15603; 15609;15596-A10100 3786-3810=(A17422-A17453) D 3910- D 3911 ( A17472-A17473) 15588 -A21111 | ||
541 | _hNu.250 | ||
562 | _e64 copies | ||
650 | _aTeachers--Certification | ||
650 | _aTeachers--Training of | ||
650 | _aBhutan | ||
650 | _aEducation | ||
942 |
_cBK _2ddc |
||
999 |
_c8642 _d8642 |