000 | 00617nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c8671 _d8671 |
||
003 | BT-SaRUSC | ||
005 | 20191010093709.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a0-521-53013-X | ||
040 | _cBT-SaRUSC | ||
041 | _aEnglish | ||
082 | 0 | 4 | _a519.5 DOB |
100 | 1 | _aDobbs Steve. | |
245 | 1 | 0 |
_aAdvanced level mathemathics statistics 1 / _cSteve Dobbs and Jane Miller |
260 |
_aUK: _bCambridge, _c2002. |
||
300 |
_av,184p.: _bill.; _c25 cm. |
||
541 | 1 | _e15675-15676(15676-A02688) | |
541 | _hNu.323 | ||
650 | 0 | _aMathematical statistics | |
700 | 1 | _aMiller,Jane. | |
942 |
_cBK _2ddc |