000 | 00596nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130902160342.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a81-259-0982-6 | ||
040 | _csce | ||
041 | _aEnglish | ||
082 | _a330.0151 MON | ||
100 | _aMonga,G.S. | ||
245 |
_aMathematicis and statistics for economics / _cG.S.Monga |
||
260 | _aNew Delhi: | ||
260 | _bVikas pub.House, | ||
260 | _c2006. | ||
300 | _a895p.: | ||
300 | _bill.; | ||
300 | _c24cm. | ||
541 | _31 copy | ||
541 | _e16193 | ||
541 | _hNu.225.00 | ||
942 |
_cBK _2ddc |
||
999 |
_c8967 _d8967 |