000 | 00629nam a2200277Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130902155941.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a81-259-0982-6 | ||
040 | _csce | ||
041 | _aEnglish | ||
082 | _a330.0151 MON | ||
100 | _aMonga,G.S. | ||
245 |
_aMathematics and statistics for economics / _cG S Monga. |
||
250 | _a2nd edi. | ||
260 | _aNew Delhi: | ||
260 | _bVikas pub.House, | ||
260 | _c2006. | ||
300 | _a895p.: | ||
300 | _bill.; | ||
300 | _c25cm. | ||
541 | _32 copies | ||
541 | _e16194-16195 | ||
541 | _hNU.225.00 | ||
942 |
_cBK _2ddc |
||
999 |
_c8968 _d8968 |