000 | 00699nam a2200277Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20131127105359.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a81-259-1654-7 | ||
040 | _csce | ||
041 | _aEnglish | ||
082 | _a518.28 GUP | ||
100 | _aGaupta,C.B. | ||
245 | 3 |
_aAn introduction to statistical methods / _cC.B.Gupta and Vijay Gupta. |
|
260 | _aNew Delhi: | ||
260 | _bVikas publishing house pvt Ltd, | ||
260 | _c2004. | ||
300 | _ax,829p.: | ||
300 | _bill.; | ||
300 | _c21cm. | ||
541 | _33 copies | ||
541 | _e16476-16478(16476-A10081;16478-A06646;16477-A09665) | ||
541 | _hNu.245 | ||
700 | _aGupta Vijay | ||
942 |
_cBK _2ddc |
||
999 |
_c9118 _d9118 |