000 | 00705nam a2200301Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20121222105638.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a81-7758-553-3 | ||
040 | _csce | ||
041 | _aEnglish | ||
082 | _a519.2 RAO | ||
100 | _aHogg,Robert.B. | ||
245 |
_aProbability and statistical inference / _cRobert,V.H;Elliot,A.T and Jagan M.R |
||
250 | _a7th edi. | ||
260 | _aNew Delhi: | ||
260 | _bPearson education, | ||
260 | _c2006. | ||
300 | _axix,729p.: | ||
300 | _bill.; | ||
300 | _c24cm. | ||
541 | _32 copies | ||
541 | _e16610-16611 | ||
541 | _hNu.340 | ||
700 | _aTanis,E.A | ||
700 | _aRao,J.G | ||
942 |
_cBK _2ddc |
||
999 |
_c9195 _d9195 |