000 | 00829nam a2200289Ia 4500 | ||
---|---|---|---|
999 |
_c9212 _d9212 |
||
003 | BT-SaRUSC | ||
005 | 20191114110153.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a0-521-59979-2 | ||
040 | _cBT-SaRUSC | ||
041 | _aEnglish | ||
082 | 0 | 4 |
_a500 _bJON |
100 | 1 | _aJones, Mary. | |
245 | 1 | 0 |
_aBalanced Science 1 / _cMary Jones,Geoff Jones and et al. |
250 | _a2nd. ed. | ||
260 |
_aCambridge: _bCUP, _c1998. |
||
300 |
_b318 p.: _aill. ; |
||
300 | _c27cm. | ||
526 | _aSCI201 Primary Science (B.Ed-P) | ||
541 | _apurchased from SSBL | ||
541 | 1 | _e16646-16649(16646-A06613;16647-A06614;16648-A06615;16649-A06682) | |
541 | _hNu.1375 | ||
650 | 0 | _aScience--Study and teaching (Secondary) | |
700 | 1 | _aJones Geoff | |
700 | 1 | _aMarchington Phillip and et al. | |
942 |
_cBK _2ddc |