000 | 00869nam a2200277Ia 4500 | ||
---|---|---|---|
999 |
_c9469 _d9469 |
||
003 | OSt | ||
005 | 20180712145220.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a0-415-077558-0 | ||
020 | _a9780415075589 | ||
040 | _csce | ||
041 | _aEnglish | ||
082 | _a910.0151 OBR | ||
100 | _aO'Brien, Larry. | ||
245 |
_aIntroducing quantitative geography : _cLarry O'Brien |
||
245 |
_bmeasurement, methods and generalised linear models. _a. |
||
260 |
_aLondon: _bRoutledge , _c1992. |
||
300 |
_axvi, 356 p. : _bill. ; _c24 cm. |
||
300 | _c: | ||
504 | _aIncludes Bibliography references and Index. | ||
526 | _aGEO 1301 Graphicacy - The Language of Geography GEO 2305 Geography Education | ||
541 | _e17196-A10517 17197-A10506 17198-A10524 12098-A10935 | ||
541 | _hNu.2565 | ||
562 | _e4 copies. | ||
942 |
_cBK _2ddc |