000 | 00604nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130103101228.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a81-7596-110-4 | ||
040 | _csce | ||
041 | _aEnglish | ||
082 | _a793.74 BOL | ||
100 | _aBolt, Brain. | ||
245 | 2 |
_aA mathematical pandora's box / _cBrian Bolt. |
|
260 | _aNew Delhi: | ||
260 | _bFoundation books, | ||
260 | _c2003. | ||
300 | _b126 p.. | ||
300 | _c: ill. ; 24 cm. | ||
541 | _36 copies | ||
541 | _e17320-17322 & 15371-15372 &16882 | ||
541 | _hNu.237.50 | ||
942 |
_cBK _2ddc |
||
999 |
_c9515 _d9515 |