000 | 00728nam a2200277Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20121227101739.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a0-00-775546-5 | ||
040 | _csce | ||
041 | _aEnglish | ||
082 | _a570 CLE | ||
100 | _aClegg, Jackie. | ||
245 |
_aIGCSE biology for edexcel / _cJackie Clegg,Gareth price and Mike Smith |
||
260 | _aLondon: | ||
260 | _bCollins, | ||
260 | _c2006. | ||
300 |
_b170 p.: _aill.; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
541 | _e(17355-A02995,17356-A02454,17357A02996) | ||
541 | _hNu.1895.25 | ||
562 | _e3 copies. | ||
700 | _aPrice Gareth | ||
700 | _aSmith Mike | ||
942 |
_cBK _2ddc |
||
999 |
_c9527 _d9527 |