000 | 00660nam a2200265Ia 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20220506044924.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a0-521-53014-8 | ||
040 | _csce | ||
041 | _aEnglish | ||
082 | _a519.5 DOB | ||
100 | _aDobbs, Steve. | ||
245 | _aAdvanced level mathematics statistics 2./ | ||
245 | _cSteve Dobbs and Jane Miller. | ||
260 | _aCambridge: | ||
260 | _bCUP, | ||
260 | _c2003. | ||
300 |
_b178 p..: _aill.; |
||
300 | _c 25 cm. | ||
541 | _e17376-17378(17377-A02689)17376 -A06366 | ||
541 | _hNu.855 | ||
650 | _aMathematical statistics | ||
942 |
_cBK _2ddc |
||
999 |
_c9534 _d9534 |