000 | 00749nam a2200289Ia 4500 | ||
---|---|---|---|
999 |
_c9996 _d9996 |
||
003 | BT-SaRUSC | ||
005 | 20180917101822.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a9780205510672 | ||
040 | _cBT-SaRUSC | ||
041 | _aEnglish | ||
082 | 0 | 0 |
_a001.42 _bHUC |
100 | 1 | _aHuck, S. W.. | |
245 | 0 | 0 |
_aReading statistics & research: _cSchuyler W. Huck |
250 | _aFifth Edition | ||
260 |
_aBoston: _bPearson, _c2008. |
||
300 |
_axxxii, 544 p. : _bill. ; _c24 cm. |
||
300 | _c: | ||
504 | _aincludes bibliographical references and index. | ||
541 | _e18511 | ||
541 | _hNu.4581 | ||
562 | _e1 copy. | ||
650 | _aExperimental design. | ||
650 | _aResearch. | ||
650 | _a Statistics. | ||
942 |
_cBK _2ddc |